VENTUS Z214 (Z214)

Semi-Slick

With longitudinal tread grooves for outstanding performance on the circuit in dry or damp conditions. (road legal with DOT number)
Symmetrically designed semi-slick tire with two longitudinal tread grooves for outstanding performance on the circuit in dry or damp condition. (DOT Approved)

Sizes & Specs

Size
Compound
Rim Size
Overall Diameter (mm)
Section Width (mm)
Tread Width (mm)
Permitted
Optimum
225/45ZR13 C5 7 8 529 225 214
225/45ZR13 C7 7 8 529 225 214
205/55ZR14 C5 6 7 579 212 195
205/55ZR14 C7 6 7 579 212 195
225/50ZR14 C5 6.5 7.5 579 228 214
225/50ZR14 C7 6.5 7.5 579 229 214
205/50ZR15 C5 6.5 7.5 584 212 194
205/50ZR15 C7 6.5 7.5 584 212 194
225/45ZR15 C5 7 8 580 225 214
225/45ZR15 C7 7 8 580 225 214
205/50ZR16 C5 6.5 7.5 609 213 195
205/50ZR16 C7 6.5 7.5 609 213 195
225/50ZR16 C5 6.5 7.5 629 229 212
225/50ZR16 C7 6.5 7.5 629 229 212
245/45ZR16 C5 7.5 8.5 623 243 232
245/45ZR16 C7 7.5 8.5 623 243 232
255/50ZR16 C5 7.5 8.5 658 255 240
255/50ZR16 C7 7.5 8.5 658 255 240
225/45ZR17 C5 7 8 633 228 212
225/45ZR17 C7 7 8 633 228 212
245/40ZR17 C5 8 9 625 245 232
245/40ZR17 C7 8 9 625 245 232
275/40ZR17 C5 9 10 649 276 260
275/40ZR17 C7 9 10 649 276 260
225/40ZR18 C5 7.5 8.5 635 230 214
225/40ZR18 C7 7.5 8.5 635 230 214
245/35ZR18 C5 8 9 627 245 232
245/35ZR18 C7
245/40ZR18 C5 8 9 651 246 232
245/40ZR18 C7 8 9 651 246 232
275/35ZR18 C5 9 10 646 276 260
275/35ZR18 C9 9 10 646 276 260

Subscribe to our newsletter

Sign up to receive latest news, updates, promotions, and special offers delivered directly to your inbox.
No, thanks
Career

Apply for Job