10/13/15/18/20/25/30BR-9

The specifications above are subject to change without prior notice for quality improvement.
The colors in this catalog may be different from actual colors.
Model
Battery Voltage V
Battery Capacity Ah
Load Capacity kg
Load Center mm
Max.Lifting Height(STD) mm
Min. Turning Radius mm
Travel Speed km/h
10BR-9 48 230 1,000 500 3,000 1,405 11.5
13BR-9 48 230 1,250 500 3,000 1,438 11.5
15BR-9 48 280 1,500 500 3,000 1,596 11
18BR-9 48 300 1,800 500 3,000 1,775 11
20BR-9 48 335 2,000 500 3,000 1,775 11
25BR-9 48 335 2,500 500 3,000 1,980 12
30BR-9 48 365 3,000 500 3,000 2,077 11

Subscribe to our newsletter

Sign up to receive latest news, updates, promotions, and special offers delivered directly to your inbox.
No, thanks
Career

Apply for Job